Snatch
78 kg
Ontario Weightlifting Association
Provincial weightlifting records across age groups and divisions.
Bodyweight: 0 – 49 kg | Senior Women
| # | Athlete | Lift (kg) | BWT (kg) | Age | Competition | Date |
|---|---|---|---|---|---|---|
| 1 | Amanda BRADDOCK | 101 | 47.5 | 29 | 2018 Ontario Seniors | 2018-03-24 |
| 2 | AMANDA BRADDOCK | 98 | 48.65 | 31 | 2020 ROGUE Weightlifting Challenge | 2020-03-05 |
| 3 | Amanda Braddock | 97 | 47.7 | 28 | 2017 Ontario Championships | 2017-03-25 |
| 4 | Amanda BRADDOCK | 97 | 48.7 | 29 | 2018 Summerfest | 2018-08-18 |
| 5 | Amanda BRADDOCK | 97 | 48.7 | 30 | 2019 Pan American Championships | 2019-04-21 |
| 6 | Amanda BRADDOCK | 97 | 48.6 | 34 | 2023 Canadian Senior Championships | 2023-05-19 |
| 7 | Amanda BRADDOCK | 96 | 48 | 28 | 2017 PAN-AMERICAN CHAMPIONSHIPS | 2017-12-01 |
| 8 | Amanda BRADDOCK | 96 | 47.7 | 29 | 2018 Canadian Seniors | 2018-05-18 |
| 9 | Amanda Braddock | 96 | 48.65 | 30 | 2019 Canadian Senior Championships | 2019-05-18 |
| 10 | AMANDA BRADDOCK | 96 | 48.9 | 30 | 2019 WORLD CHAMPIONSHIPS | 2019-09-18 |
Best recorded result per day; dates reflect available competition history.